![]() |
![]() |
![]() |
|
|---|---|
| Red Rose Report from Essex County Match | 09.03.10 |
| Lancashire v Essex Results and BICC League Tables updated on site Now | 09.03.10 |
| Lancashire win at Home to Essex 24-15 Mens A 7-5 Ladies A 4-2 Mens B 7 - 5 Ladies B 3 - 3 Olive Byumakama Top Ladies Average in BICC 88.41 Dave Chisnall 99.87 | 09.03.10 |
| Lancashire v Essex Saturdays Result Ladies B 3-3 Mens B 7-5 | 06.03.10 |
| Congratulations to Andy Cornwall Winning Longridge Panel Darts | 06.03.10 |
| Lisa Ashton was the player of the Championships representing England in the 6 nations in Republic of Ireland. Lisa won all her 10 matches averaging 82.14 and recording the highest winning average of 93.93 | 01.03.10 |
| Dave Place moves into second place in The Lancashire rankings after yesterdays event Ranking tables updated for Mens & Ladies | 01.03.10 |
| Record attendance at England National Singles Play-Offs Link toReport |
01.03.10 |
| Swinton Ladies win Lancashire Cup Champions of Champions after beating Division 2 Champions Halliwell | 01.03.10 |
| Announcement on Lakeside World Pro & British Masters | 22.02.10 |
| This coming Sunday Lancashire Play-Offs England National Singles Mens & Ladies Register 12.00pm Entries into groups of 8 players each group winner qualifies for National Finals in Stockport in July 2010 . Enter on-line (above) or on the day. Marine Hall Fleetwood This is a Lancashire Ranking Event |
21.02.10 |
| This coming Sunday Ladies Lancashire Cup @ Marine Hall Fleetwood 11.15am Register start 12.00pm | 21.02.10 |
| Super League Week 10 This weekend updated on site | 19.02.10 |
St. Valentine’s Day Massacre |
19.02.10 |
Enter England National Singles On-Line now up and running please click icon above |
10.02.10 |
| Lancashire Cup Mens Full Resuts | 09.02.10 |
| Mens Ranking Table Update to include Lancashire Cup Ian Lilley closes the gap on Dave Chisnall |
09.02.10 |
| Lancashire Youth beat Yorkshire Youth 8 - 7 last weekend | 08.02.10 |
Oldham Men take Champion of Champions Title from Halliwell |
08.02.10 |
| The Lancashire Mens Cup is tomorrow starting at 11.00am at Fleetwood Marine Hall on the Promenade | 06.02.10 |
| This weeks Super 8 Highest Average Winner Stuart Holden (Oldham) 88.89 |
26.01.10 |
| Super League Week 8 Results Updated on Site | 25.01.10 |
| County Players Averages update on Database Site Link Above | 20.01.10 |
British Inter-County League Tables Updated on Site |
20.01.10 |
| Lancashire Win at Home to Glamorgan 23 - 16 mens A 7 - 5 Ladies A 3 - 3 Mens B 7 - 5 Ladies B 3 - 3 Updated on site | 19.01.10 |
| View the Lancashire Handbook, it has taken many months to compile a full list of all our activities, rules, prizes etc see button above | 09.01.10 |
| Updated Live Event (Lancs v Glamorgan) | 07.01.10 |
| All this weekends Mens & Ladies Super League games can be re-scheduled to 31st January 2010 please inform Malcolm Poole and the opposing teams immediately. Please consider venues are responsible for organising food for the matches, so as much notice as possible of re-arranged games is required. | 06.01.10 |
| The Youth event at Bolton this coming Saturday will now be re-scheduled again due to bad weather | 06.01.10 |
| **** Mick's Funeral scheduled for today has been cancelled due to bad weather, I will update further details as they become available to me |
06.01.10 |
| It is my sad duty to announce the sudden death of Lancashire Executive Committee member Mick Hutchinson on Tuesday in Hospital in Bolton. Mick was Chairman of the County Selection Committee and Minute Secretary. We would like to send our sincere condolences to Mick's Family & Friends. | 22.12.09 |
| Fleetwood Xmas Open 27th December 2009 Details on Super League Page. Entry on the day £200 addded all welcome | 14.12.09 |
| Super League Week 7 Results Updated | 14.12.09 |
| County League Tables Updated | 08.12.09 |
| Full Results from the County match v Cambs updated on site | 07.12.09 |
| Lancashire Ladies B win 6-0 against Cambridgeshire and Mens B win 7-5 for a running update and averages as the games are played visit BDO Forums and go to the Lancashire Section | 06.12.09 |
| Lancashire play hosts to Cambridgeshire this weekend at the Roundhouse (Halliwell Central Reform) Bolton England Captain Martin Adams will be in attendance Matches start at 12.30 Sat and 11.30 Sun |
03.12.09 |
| Lancashire Mens Ranking Table Updated | 01.12.09 |
| Check On-Line Entries for Lancashire Darts Festival 28th & 29th November 2009 @ Marine Hall Fleetwood | 26.11.09 |
| Super League Mens & Ladies Week 6 Results & Lge Tables Updated on site | 24.11.09 |
| Lancashire Youth beat Tyne & Wear Youth 14-1 in The Northern Inter-Counties Championships | 22.11.09 |
| Super League 5 Results Updated on site | 09.11.09 |
| All Super League Teams will be able to pick up a Brand New Winmau Blade 111 Dart Board at the Lancashire Darts Fesitval | 08.11.09 |
| Hampshire v Lancashire Result Sheet Updated on site | 5.11.09 |
| Lancashire Win at Hampshire 26 - 13 Mens A 9 - 3 Mens B 8 - 4 Ladies A 4 - 2 Ladies B 2 - 4 | 2.11.09 |
| Check On-Line Entries for Lancashire Darts Festival 28th & 29th November 2009 @ Marine Hall Fleetwood | 27.10.09 |
Lancashire v Hampshire this coming weekend pick-up times on site via County Button above |
27.10.09 |
| Super League 4 Results Mens & Ladies updated (Fines have been imposed for non reporting of match results) | 27.10.09 |
| Lancashire Open Entries Updated (Link Above) | 22.10.09 |
| Selected County Teams for Hampshire Away 31st Oct-1st Nov 2009 at Fareham | 22.10.09 |
| Super League 3 Results updated on site | 20.10.09 |
| County Tables Updated | 11.10.09 |
| Check On-Line Entries for Lancashire Darts Festival 28th & 29th November 2009 @ Marine Hall Fleetwood | 09.10.09 |
| Lancashire win at Home to Cheshire 23 - 16 Match Results Sheets updated on site. Go to County Button | 08.10.09 |
| Lisa Ashton & Karen Lawman win World Cup for England | 29.09.09 |
| Lancashires Dave Chisnall wins British Open and British Grand Prix following on from Winning Welsh Masters Last Weekend | 21.09.09 |
| Super League 2 Mens Results updated | 21.09.09 |
| This weekend is Super League 2 of the new year, will all teams make sure they send in their Registration sheets to Malcolm Poole and Monies + Super 8's £15's match fees to Irene Mungins. On an ongoing situation, not at the end of the year, you can pay up front | 18.09.09 |
| New Database has 4,896 hits on first day on-line, LINK ABOVE anyone who would like to place an advert on this please get in touch . | 08.09.09 |
| Ladies Super League - Week 1 Results update on site | 08.09.09 |
| Mens Super League Week 1 Results updated on site First Winner of Super 8's Top Average £100 Steve Barrow (St Helens)TBC | 07.09.09 |
| It is announced today 2nd Sept 09 that the Halliwell Central Reform Club will be closing, this leaves Lancashire with no Venue at this time for the Inter-Counties. We hope to sort this situation out ASAP, anyone with ideas of venues please e-mail me. The venue must hold 300+ people have a large stage and cater for Hot food and be in Central Lancashire/Bolton | 02.09.09 |
| There will be a trial for the New Season for the Youth Teams all players are welcome to attend at The Halliwell Central Reform Club on Sunday 23rd Aug 12.00pm | 20.08.09 |
| Lancashire Fixture Meeting 23rd Aug 09 at Halliwell Central Reform Club Bolton 10.30am All teams are reminded that they have to bring in Completed Registration forms failure to do this will result in penalty points being deducted. | 10.08.09 |
Lakeside World Pro Mens
& Ladies Play-offs Saturday 8th August 2009 |
30.07.09 |
| New Diary Dates Section - all events listed - any additions please e-mail me | 30.07.09 |
Whilst The Lancashire Super League is being sponsored for the next three years by Winmau the league is looking for sponsors for each of the Divisions If anyone would like to sponsor any of the Leagues could they please get in touch with me, the rate is very reasonable and we will include logo's etc in all literature and reports, however potential sponsors cannot be Darts Companies |
25.07.09 |
| All the fixtures are now on-line (25th July 2009), please note there has been a change in the 2nd Division as Lancaster & Lune Valley share the same venue which I wasn't aware of, sorry for any inconvenience caused. Click on Super League button above and then to corresponding buttons for your division when you get onto the Super League main page. The Last Super League Matches of the Season played on 24th May, 2009 | 25.07.09 |
| Topic | ||
|---|---|---|
| World Masters Play-Offs Entry Form 20th June 2009 | 11.06.09 | |
Lancashire AGM 10.30am followed by British Masters Mens & Ladies Play-Offs Entry Form This Sunday at Halliwell Central reform |
10.06.09 | |
| Gold Cup this weekend Sunday at Fleetwood 10.30am Register | 03.06.09 | |
| Final League Tables & Week 14 Super League Results all updated on site | 25.05.09 | |
| Promotion & Relegation Issues Sunday Morning 24.05.09 | 24.05.09 | |
| League Tables updated 23.05.09 no matches to be played after tomorrow, all results must be texted immediately after conclusion of matches. | 23.05.09 | |
| Lancashire
Mens & Ladies Singles & Pairs Play-Offs Gold Cup 7th June 2009 Download Entry Form |
09.05.09 | |
| Mens & Ladies Super League Results & Tables updated on site | 04.05.09 | |
| Lancashire v Yorkshire County Result Updated | 30.04.09 | |
| Super League Tables Mens Updated | 30.04.09 | |
| England Masters Entry Form for Stockport 19th July 2009 -£7500 | 24.04.09 | |
| Ladies Super League Results Week 12 updated on site | 24.04.09 | |
| Mens Week 12 Results updated on site | 24.04.09 | |
| Mens Super League Averages week 11 updated on site PDF File | 06.04.09 | |
| County League Tables Updated on Site | 02.04.09 | |
| Lancashire v Oxfordshire Full Result updated on Site | 02.04.09 | |
| Super League 11 Mens Results | 23.03.09 | |
| Super League 11 Ladies Results | 23.03.09 | |
| Full Results Lancashire v Kent | 09.03.09 | |
| County Tables Updated on site | 09.03.09 | |
| Super League 10 Mens & Ladies Results | 02.03.09 | |
| 23.02.09 | ||
| Super League 10 This coming weekend 1st March 09 | 23.02.09 | |
| Lancashire Cup Ladies Full Results & Photos | 11.02.09 | |
| Southport Ladies Win Lancashire Cup Champions of Champions at The Marine Hall Fleetwood last Sunday 30 Teams Competed | 10.02.09 | |
| Mens Lancashire England National Singles Full Results | 10.02.09 | |
| Lancashire Youth win away at Humberside 11-4 | 10.02.09 | |
| Super League 9 Tables & Results Updated | 03.02.09 | |
| Lancashire have three players selected to play in the forthcoming British Internationals for England Lisa Ashton, Andy Gudgeon and Dave Chisnall well done to all. | 27.01.09 | |
![]() |
Paul Whitworth Wins £200 for Highest BDO Inter-Counties Average for January 34.95 (104.85) | 26.01.09 |
| Super League Week 8 Results | 26.01.09 | |
| Lancashire win at Home to Surrey 28 - 11. Mens A 10-2 Mens B 7-5 Ladies A 3-3 Ladies B 5-1 | 19.01.09 | |
| Lancashire Youth defeat Yorkshire Youth 10-5 last weekend | 12.01.09 | |
![]() |
|
![]() |
|
BRITISH |